User/Job summary for MWT2

Generated on Mon May 20 13:05:48 2024

The table is sortable.
UserTypeSitePanda IDCondor IDWalltimeCPU time%EfficiencyCores
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2939495.0 95:05:50 99:53:30 105.04 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10416999.0 93:43:29 96:24:26 102.86 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2941333.0 90:53:33 93:11:34 102.53 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10448921.0 84:22:57 87:10:11 103.30 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10448926.0 84:22:39 88:03:18 104.36 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10449109.0 83:55:25 86:46:30 103.40 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2944874.0 83:36:27 85:27:43 102.22 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10421596.0 82:28:29 85:27:50 103.62 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10421851.0 80:00:05 10:26:42 13.06 8
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2947468.0 78:56:35 81:53:21 103.73 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3058665.0 78:41:26 80:31:41 102.34 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10451612.0 77:36:23 81:12:27 104.64 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10425084.0 75:46:06 78:54:06 104.14 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3061655.0 72:11:00 65:51:37 91.24 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3061660.0 72:11:00 67:44:44 93.85 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3061661.0 72:10:59 52:44:56 73.08 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3061698.0 72:09:16 69:17:53 96.04 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10427158.0 72:07:55 59:38:19 82.68 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10454735.0 72:05:00 61:51:36 85.82 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10454773.0 72:02:54 65:23:45 90.77 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2951231.0 71:59:57 61:19:35 85.18 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10454830.0 71:58:59 71:11:23 98.90 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10454866.0 71:58:58 72:23:18 100.56 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10454844.0 71:58:57 70:00:21 97.25 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3061769.0 71:56:58 71:54:04 99.93 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3061770.0 71:56:58 73:46:14 102.53 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10427221.0 71:55:48 60:39:07 84.32 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951265.0 71:52:36 62:39:37 87.18 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951284.0 71:50:41 67:36:02 94.09 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10427279.0 71:49:52 69:57:34 97.39 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10427313.0 71:49:42 62:25:52 86.92 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951347.0 71:49:14 64:50:49 90.29 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951350.0 71:49:14 66:29:05 92.57 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10427322.0 71:48:58 57:13:30 79.68 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10427334.0 71:48:58 66:03:53 91.99 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10427348.0 71:48:56 67:25:51 93.89 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951358.0 71:48:47 67:35:18 94.12 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951365.0 71:48:45 62:30:36 87.05 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951372.0 71:48:45 67:24:33 93.87 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951380.0 71:48:04 64:58:46 90.50 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10427599.0 71:47:59 66:28:17 92.58 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10427630.0 71:47:58 63:43:14 88.75 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10427882.0 71:47:38 70:42:22 98.48 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10427907.0 71:47:35 66:09:28 92.15 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428010.0 71:47:08 65:28:30 91.21 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428018.0 71:46:59 64:08:14 89.35 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2951397.0 71:46:45 70:19:58 97.98 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428025.0 71:46:22 58:27:33 81.45 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951451.0 71:46:07 64:49:54 90.33 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951454.0 71:46:06 66:24:03 92.52 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951468.0 71:46:05 63:58:15 89.14 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951482.0 71:46:04 68:51:50 95.95 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951513.0 71:46:03 67:04:13 93.45 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951524.0 71:46:01 66:44:00 92.99 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951528.0 71:46:01 63:33:57 88.57 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951529.0 71:46:01 64:11:01 89.43 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951532.0 71:46:00 59:24:58 82.79 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2951544.0 71:45:58 64:16:06 89.55 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2951545.0 71:45:57 65:17:54 90.99 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428036.0 71:45:16 64:51:25 90.39 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428040.0 71:45:08 68:19:24 95.22 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428043.0 71:45:08 62:57:31 87.74 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428078.0 71:45:08 68:15:04 95.12 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428074.0 71:45:07 57:27:27 80.08 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428087.0 71:45:00 68:03:57 94.87 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428095.0 71:44:05 54:56:00 76.58 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428103.0 71:43:59 62:58:42 87.80 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3061848.0 71:42:42 67:09:40 93.65 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3061849.0 71:42:41 62:43:57 87.48 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428110.0 71:42:20 67:34:40 94.24 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2951634.0 71:40:59 58:05:12 81.03 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2951635.0 71:40:38 70:39:52 98.59 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10428122.0 71:38:56 70:56:11 99.01 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10428123.0 71:38:54 70:39:13 98.61 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428136.0 71:38:42 63:07:37 88.11 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951667.0 71:37:45 59:35:40 83.20 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10454913.0 71:37:02 66:44:58 93.20 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428148.0 71:36:00 63:26:38 88.61 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428159.0 71:35:53 59:23:32 82.95 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428167.0 71:32:59 58:39:17 81.98 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3061902.0 71:31:48 61:05:00 85.40 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3061903.0 71:31:47 68:31:33 95.80 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10454971.0 71:31:14 70:05:37 98.00 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951732.0 71:30:16 58:41:44 82.09 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428183.0 71:28:01 55:16:55 77.35 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428192.0 71:28:00 60:37:49 84.84 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428196.0 71:28:00 65:49:43 92.11 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10428242.0 71:27:08 70:00:46 97.99 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10428249.0 71:27:08 72:38:20 101.66 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10428250.0 71:27:08 71:54:09 100.63 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951773.0 71:26:34 66:11:00 92.64 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2951791.0 71:25:57 66:02:17 92.45 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428278.0 71:24:08 65:11:13 91.30 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3061988.0 71:22:52 68:38:02 96.15 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3061989.0 71:22:51 64:36:49 90.52 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428290.0 71:21:57 66:10:55 92.74 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10428295.0 71:21:57 51:36:21 72.31 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062043.0 71:20:01 55:57:15 78.44 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3062056.0 71:19:35 63:33:21 89.11 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428327.0 71:18:50 63:46:56 89.44 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951866.0 71:17:58 65:57:26 92.51 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951870.0 71:17:57 68:27:32 96.02 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062091.0 71:17:00 62:49:53 88.14 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2951875.0 71:15:08 61:14:01 85.94 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2951908.0 71:13:43 72:14:54 101.43 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3062121.0 71:12:11 58:12:08 81.74 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062129.0 71:12:02 65:46:59 92.39 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062270.0 71:10:01 57:01:15 80.12 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062274.0 71:10:01 61:30:40 86.43 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062276.0 71:10:00 60:13:23 84.62 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062277.0 71:10:00 59:42:23 83.90 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3062351.0 71:09:30 63:35:42 89.37 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10455344.0 71:08:52 56:07:27 78.88 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428347.0 71:08:09 65:12:36 91.67 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428348.0 71:08:09 62:28:49 87.83 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10455369.0 71:06:17 62:45:18 88.26 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10455370.0 71:06:17 56:29:39 79.45 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10455375.0 71:06:01 60:07:45 84.57 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10455384.0 71:06:01 59:08:07 83.17 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3062526.0 71:05:24 55:23:24 77.92 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3062550.0 71:04:23 64:04:15 90.15 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3062551.0 71:04:23 64:55:19 91.35 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062556.0 71:04:01 64:03:52 90.15 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062595.0 71:03:02 61:47:31 86.97 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3062599.0 71:03:00 64:54:55 91.37 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10455509.0 71:02:02 60:02:11 84.52 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10455512.0 71:02:02 67:24:46 94.90 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10455461.0 71:02:01 62:08:04 87.47 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10455490.0 71:02:01 61:45:15 86.94 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10455539.0 71:01:45 63:23:59 89.26 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 10429308.0 71:01:19 67:38:09 95.23 1
usatlas1 group_atlas.analy.vp.usatlas1 uiuc 3063050.0 71:01:19 60:42:43 85.48 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2952001.0 70:59:59 60:09:42 84.74 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3062626.0 70:59:56 70:59:58 100.00 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2952101.0 70:57:24 67:38:41 95.33 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2952102.0 70:57:23 66:11:40 93.29 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10455580.0 70:52:57 60:07:29 84.82 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10428855.0 70:45:08 71:40:12 101.30 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10428837.0 70:45:07 70:33:25 99.72 1
usatlas1 group_atlas.analy.vp.usatlas1 iut2 10456423.0 70:44:04 59:25:47 84.02 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2952203.0 70:43:58 64:47:31 91.60 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2952248.0 70:42:58 66:33:14 94.11 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428862.0 70:42:29 65:23:58 92.49 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10428866.0 70:42:27 68:14:32 96.51 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 10456465.0 70:41:11 68:52:43 97.44 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2952549.0 70:41:11 72:53:57 103.13 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 10429414.0 70:40:44 67:51:19 96.01 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10429025.0 70:35:48 65:39:03 92.99 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10429032.0 70:35:29 68:57:42 97.69 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 10429876.0 70:27:49 70:31:24 100.08 1
usatlas1 group_atlas.analy.vp.usatlas1 uiuc 3063854.0 70:27:42 59:11:06 84.00 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 10430308.0 70:16:03 69:06:20 98.35 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3063404.0 70:09:45 53:53:30 76.81 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10456481.0 70:09:00 65:24:12 93.23 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10456578.0 70:08:57 70:23:01 100.33 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10456589.0 70:08:56 70:03:30 99.87 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10429518.0 70:08:55 66:00:34 94.10 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3063513.0 70:07:15 70:57:33 101.20 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3063516.0 70:07:14 70:34:23 100.65 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3063530.0 70:06:02 62:14:09 88.78 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3063541.0 70:05:59 66:21:23 94.66 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3063542.0 70:05:59 64:41:09 92.28 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2953184.0 70:04:38 72:40:45 103.71 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10429654.0 69:56:53 63:31:23 90.81 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2953365.0 69:47:05 69:26:15 99.50 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2953368.0 69:46:58 63:34:57 91.11 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2953473.0 69:41:42 67:30:03 96.85 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2953769.0 69:08:59 65:04:39 94.11 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2953757.0 69:08:58 64:57:20 93.94 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2953816.0 69:05:46 67:21:21 97.48 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10457128.0 69:04:25 70:17:58 101.77 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3064002.0 68:56:18 67:05:04 97.31 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457294.0 68:56:02 65:13:50 94.63 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457302.0 68:56:01 63:15:16 91.76 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457304.0 68:56:01 63:42:30 92.42 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457316.0 68:56:00 63:53:30 92.69 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3064047.0 68:55:28 69:06:14 100.26 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2953963.0 68:55:17 67:01:04 97.24 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457397.0 68:54:01 62:36:15 90.86 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457417.0 68:54:01 63:46:50 92.57 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457405.0 68:54:00 63:21:51 91.97 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10457412.0 68:54:00 63:19:59 91.92 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2953971.0 68:53:59 63:04:58 91.56 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3064138.0 68:47:10 68:36:04 99.73 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3064131.0 68:47:09 67:40:37 98.39 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10430664.0 68:33:56 70:37:43 103.01 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10430732.0 68:33:54 68:51:04 100.42 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10457647.0 68:28:34 70:59:23 103.67 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3064549.0 68:13:19 66:24:25 97.34 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2954878.0 68:05:24 66:23:35 97.51 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2955047.0 67:56:57 69:02:21 101.60 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10431391.0 67:56:02 68:03:35 100.19 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2955124.0 67:53:10 68:51:46 101.44 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10458535.0 67:50:16 64:14:31 94.70 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3064831.0 67:47:22 64:46:56 95.56 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10431960.0 67:37:09 66:56:29 99.00 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3066209.0 67:16:44 70:39:00 105.01 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3066272.0 67:16:07 64:16:06 95.54 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3066263.0 67:16:06 60:49:19 90.42 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3066280.0 67:16:06 65:37:51 97.57 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3066282.0 67:16:01 63:47:28 94.83 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 3066453.0 67:01:04 69:06:45 103.13 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 10432960.0 66:21:47 69:44:09 105.08 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10433296.0 65:40:50 66:04:41 100.61 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2957458.0 64:46:25 66:34:39 102.78 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2957467.0 64:46:24 66:28:29 102.63 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3067537.0 64:46:22 64:57:59 100.30 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3067541.0 64:46:03 66:14:22 102.27 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10433915.0 64:45:52 63:55:39 98.71 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10433917.0 64:45:52 64:51:21 100.14 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10434171.0 64:33:13 60:12:49 93.28 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3068022.0 64:11:59 66:01:12 102.84 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10434381.0 64:11:54 64:04:07 99.80 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2957880.0 64:11:08 65:51:32 102.61 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2957917.0 64:07:29 58:55:49 91.90 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2957924.0 64:05:56 64:15:44 100.25 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2957925.0 64:05:56 59:57:09 93.53 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 3068048.0 64:03:59 64:24:49 100.54 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10461107.0 63:58:58 63:39:11 99.48 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10461128.0 63:58:56 63:34:19 99.36 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3068121.0 63:57:31 64:37:28 101.04 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3068176.0 63:52:10 63:33:42 99.52 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10434501.0 63:47:54 65:32:13 102.73 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10461181.0 63:47:13 65:25:22 102.56 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10434530.0 63:44:30 63:40:12 99.89 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10434555.0 63:44:30 64:31:56 101.24 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 3068220.0 63:43:25 65:07:18 102.19 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2958058.0 63:38:27 63:37:22 99.97 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10434734.0 63:22:57 65:01:37 102.59 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2958267.0 63:19:41 64:39:12 102.09 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2958276.0 63:19:40 64:01:13 101.09 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2958312.0 63:18:45 65:22:31 103.26 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3068512.0 63:17:42 62:59:31 99.52 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10434764.0 63:16:53 61:54:32 97.83 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10434768.0 63:16:53 61:53:01 97.79 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10461368.0 63:15:55 63:47:26 100.83 1
usatlas1 group_atlas.analy.vp.usatlas1 uiuc 2959022.0 63:12:16 52:15:24 82.68 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10435031.0 62:48:19 61:03:48 97.23 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2958559.0 62:46:28 63:32:16 101.22 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10435048.0 62:44:52 64:10:40 102.28 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10435046.0 62:44:51 64:11:45 102.31 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3068813.0 62:39:20 63:33:38 101.44 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 10435174.0 62:31:51 63:01:09 100.78 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 3068874.0 62:24:15 62:12:25 99.68 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2958795.0 62:21:52 63:17:00 101.47 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2958798.0 62:21:51 63:07:42 101.23 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2958816.0 62:20:51 62:20:11 99.98 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2958863.0 62:19:53 64:41:16 103.78 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2958902.0 62:19:46 62:35:23 100.42 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2959349.0 61:56:20 63:13:14 102.07 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 2959354.0 61:56:06 63:19:35 102.25 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2959356.0 61:55:51 62:01:44 100.16 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2959358.0 61:55:51 62:01:14 100.14 1
usatlas1 group_atlas.prod.ucore.usatlas1 iut2 2959363.0 61:55:51 63:47:20 103.00 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10462072.0 61:52:27 62:18:06 100.69 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2959416.0 61:51:20 62:58:30 101.81 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 2959420.0 61:51:19 62:02:50 100.31 1
usatlas1 group_atlas.prod.ucore.usatlas1 uct2 10435877.0 61:40:39 62:11:39 100.84 1
usatlas1 group_atlas.prod.ucore.usatlas1 uiuc 10436033.0 61:28:16 60:14:55 98.01 1
usatlas1 group_atlas.analy.vp.usatlas1 uct2 10463215.0 60:18:00 09:53:29 16.40 1
